| Course and Hour Requirements | Semester Hours | |||
| First Semester | Class | Lab | Clinical | Credit Hours |
| ACA 115 Success and Study Skills | 0 | 2 | 0 | 1 |
| CIS 111 Basic PC Literacy | 1 | 2 | 0 | 2 |
| EDU 119 Early Childhood Education | 4 | 0 | 0 | 4 |
|
EDU 131 Child, Family, and Com | 3 | 0 | 0 | 3 |
| EDU 144 Child Development I | 3 | 0 | 0 | 3 |
| EDU 146 Child Guidance | 3 | 0 | 0 | 3 |
| ENG 111 Expository Writing | 3 | 0 | 0 | 3 |
| Total |
|
|
| 19 |
|
Second Semester |
|
|
|
|
| EDU 145 Child Development II | 3 | 0 | 0 | 3 |
| EDU 235 School-Age Dev. & Prog. | 2 | 0 | 0 | 2 |
| EDU 271 Educational Technology | 2 | 2 | 0 | 3 |
| EDU 275 Effective Teacher Training | 2 | 0 | 0 | 2 |
| EDU 280 Language and Literacy Exp. | 3 | 0 | 0 | 3 |
| ENG 115 Oral Communication | 3 | 0 | 0 | 3 |
| MAT 115 Mathematical Models | 2 | 2 | 0 | 3 |
| Physical Education Elective | 1 | 3 | 0 | 1 |
|
Total |
|
|
| 20 |
| Third Semester |
|
|
|
|
| COE 111 Co-Op Work Experience 1 | 0 | 0 | 16 | 1 |
|
EDU 118 Teach Assoc Prin. & Pract. | 3 | 2 | 0 | 4 |
| EDU 186 Reading and Writing Methods | 3 | 0 | 0 | 3 |
| EDU 221 Children with Exceptions | 3 | 0 | 0 | 3 |
| EDU 263 Dev School-Age Prog | 2 | 0 | 0 | 2 |
| EDU 286 Early Childhood Issues | 1 | 0 | 0 | 1 |
| EDU 234 Infants, Toddlers and Twos | 3 | 0 | 0 | 3 |
| SOC 213 Sociology of the Family | 3 | 0 | 0 |
3 |
|
Total |
|
|
|
19 |
| Fourth Semester |
|
|
|
|
| COE 111 Co-Op Work Experience | 0 | 0 | 10 | 1 |
| EDU 216 Foundations in Education | 3 | 2 | 0 | 4 |
| EDU 151 Creative Activities | 3 | 0 | 0 | 3 |
| EDU 151A Creative Activities Lab | 0 | 2 | 0 | 1 |
| EDU 153 Health, Safety, and Nutrition | 3 | 0 | 0 | 3 |
| EDU 153A Health, Safety, & Nutrition Lab | 0 | 2 | 0 | 1 |
| EDU 285 Internship Exp-School Age | 1 | 0 | 0 | 1 |
| Humanities/Fine Arts Elective | 3 | 0 | 0 | 3 |
|
Total |
|
|
| 17 |
| Total Semester Hours Credit |
|
|
| 75 |