| Course |
|
| First Semester | Credit Hours |
| ACA 115 Success and Study Skills | 1 |
| CIS 111 Basic PC Literacy | 2 |
| EDU 119 Early Childhood Education | 4 |
|
EDU 131 Child, Family, and Community |
3 |
| EDU 144 Child Development I | 3 |
| EDU 146 Child Guidance | 3 |
| ENG 111 Expository Writing | 3 |
| Total | 19 |
|
Second Semester |
|
| EDU 145 Child Development II | 3 |
| EDU 271 Educational Technology | 3 |
| EDU 280 Language and Literacy Exp | 3 |
| ENG 115 Oral Communication | 3 |
| MAT 115 Mathematical Models | 3 |
| Physical Education Elective | 1 |
|
Total |
16 |
|
|
|
| Third Semester |
|
|
EDU 216 Foundations in Education |
4 |
| EDU 221 Children with Exceptionalities | 3 |
| EDU 234 Infants, Toddlers and Twos | 3 |
| SOC 213 Sociology of the Family |
3
|
|
Other Major Hours Elective
|
6 |
|
Total |
19 |
|
|
|
| Fourth Semester |
|
| EDU 151 Creative Activities | 3 |
| EDU 151A Creative Activities Lab | 1 |
| EDU 153 Health, Safety, and Nutrition | 3 |
| EDU 153A Health, Safety, & Nutrition Lab | 1 |
|
EDU 284 Early Childhood Capstone Prac |
4 |
| EDU 286 Early Childhood Issues | 1 |
| Humanities/Fine Arts Elective | 3 |
|
Total |
16 |
|
|
|
| Total Semester Hours Credit | 70 |