| First Semester | ||
Course |
Course Title |
Semester Hours
|
| COS 111A | Cosmetology Concepts I | 2 |
| COS 112A | Salon I | 4 |
| Total Semester Hours | 6 |
|
| Second Semester | ||
| COS 111B | Cosmetology Concepts I | 2 |
| COS 112B | Salon I | 4 |
| Total Semester Hours | 6 |
|
| Third Semester | ||
| COS 113A | Cosmetology Concepts II | 2 |
| COS 114A | Salon II | 4 |
| Total Semester Hours | 6 |
|
| Fourth Semester | ||
| COS 113B | Cosmetology Concepts II | 2 |
| COS 114B | Salon II | 4 |
| Total Semester Hours | 9 |
|
| Fifth Semester | ||
| COS 115A | Cosmetology Concepts II | 2 |
| COS 116A | Salon III | 2 |
| Total Semester Hours | 4 |
|
| Sixth Semester | ||
| COS 115B | Cosmetology Concepts II | 2 |
| COS 116B | Salon III | 2 |
| COS 117 | Cosmetology Concepts IV | 2 |
| Total Semester Hours | 6 |
|
| Total Curriculum Hours | 34 | |
| The following Cosmetology courses may also be taken in the evening if working toward a diploma: | ||
| COS 118A | Salon IV |
4 |
| COS 118B | Salon IV | 3 |